Total Shipments
12,450
+12.5%
On-Time Delivery
98.2%
+1.2%
Active Fleet
452
-2
Monthly Revenue
$2.3M
+8.1%
Shipments Overview
Shipment Status
Recent Shipments
| Tracking ID | Destination | Customer | ETA | Status |
|---|---|---|---|---|
| LPX7890123 | New York, USA | Global Imports | 2 days | In Transit |
| LPX4567890 | London, UK | UK Goods Co. | Delivered | Delivered |
| LPX1234567 | Tokyo, JP | Japan Exports | 5 days | In Transit |
| LPX9876543 | Berlin, DE | EuroTrade | 4 days (Delayed) | Delayed |
| LPX2345678 | Sydney, AU | Aussie Ventures | 1 day | Pending |
| LPX8765432 | Paris, FR | La Boutique | Delivered | Delivered |
Key Contacts (CRM)
Eleanor Vance
Global Imports
James Morrison
UK Goods Co.
Yuki Tanaka
Japan Exports
Lars Ulrich
EuroTrade
Chloe Dubois
La Boutique